<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center For Work Life &#124; (407) 217-2560</title>
	<atom:link href="http://centerforworklife.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://centerforworklife.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 03:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Harvard’s Business School Hosts Leadership Development Program</title>
		<link>http://centerforworklife.com/2012/02/harvard%e2%80%99s-business-school-hosts-leadership-development-program/</link>
		<comments>http://centerforworklife.com/2012/02/harvard%e2%80%99s-business-school-hosts-leadership-development-program/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:00:50 +0000</pubDate>
		<dc:creator>Center For Work Life</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://centerforworklife.com/?p=936</guid>
		<description><![CDATA[This April, Harvard’s Business School (HBS) will be hosting a leadership development program for pharmaceutical and biotech industry leaders in order to help executives develop and succeed in this rapidly changing industry. Due to the transformation of the economics of healthcare and the mergers, continually developing technology, acquisitions and government regulations there are many new [...]]]></description>
			<content:encoded><![CDATA[<p>This April, Harvard’s Business School (HBS) will be hosting a leadership development program for pharmaceutical and biotech industry leaders in order to help executives develop and succeed in this rapidly changing industry.</p>
<p>Due to the transformation of the economics of healthcare and the mergers, continually developing technology, acquisitions and government regulations there are many new trials as well as opportunities for the leaders in this industry.<br />
David B. Yoffie, Max and Doris Starr Professor of International Business Administration and Senior Associate Dean and Chair of Executive Education stated, &#8220;Participants will further develop leadership skills to improve corporate performance and tackle management challenges unique to the fast-evolving pharmaceutical and biotech environment.&#8221;</p>
<p>It isn’t only the pharmaceutical and biotech industry that are undergoing vast changes, but many other industries are facing the exact same situation. This can either be an ample opportunity or it can turn into defeat.</p>
<p>If you are ready to have your company keep up with these changes then give us a call at (407) 217-2560. We are here to help you and your company succeed.</p>
<p><em>Click <a title="Harvard Leadership Development Program" href="http://www.marketwatch.com/story/harvard-business-school-to-host-leadership-development-program-for-pharmaceutical-and-biotech-industry-leaders-2012-02-16">here</a> to read the press release from Harvard.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://centerforworklife.com/2012/02/harvard%e2%80%99s-business-school-hosts-leadership-development-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding balance after a life threatening incident</title>
		<link>http://centerforworklife.com/2012/02/how-can-you-recover-from-life-threatening-incidents/</link>
		<comments>http://centerforworklife.com/2012/02/how-can-you-recover-from-life-threatening-incidents/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:31:39 +0000</pubDate>
		<dc:creator>Center For Work Life</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://centerforworklife.com/?p=926</guid>
		<description><![CDATA[Two pilots walked away from an incident that could have been deadly, with no injuries today. A collision between a helicopter and a small plane sent both crashing to the ground in Northern California. Both pilots of the helicopter and small plane walked out of the incident alive and well, however shaken up. After a [...]]]></description>
			<content:encoded><![CDATA[<p>Two pilots walked away from an incident that could have been deadly, with no injuries today. A collision between a helicopter and a small plane sent both crashing to the ground in Northern California. Both pilots of the helicopter and small plane walked out of the incident alive and well, however shaken up. After a life threatening incident, as such, how does one get back to the swing of things? Life threatening incidents can disrupt the balance in someones life.</p>
<p>Click<a href="http://www.cnn.com/2012/02/20/us/california-midair-collision/index.html"> here</a> to read more&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://centerforworklife.com/2012/02/how-can-you-recover-from-life-threatening-incidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outperforming Yourself Could Have Consequences</title>
		<link>http://centerforworklife.com/2012/02/outperforming-yourself-could-have-consequences/</link>
		<comments>http://centerforworklife.com/2012/02/outperforming-yourself-could-have-consequences/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:00:22 +0000</pubDate>
		<dc:creator>Center For Work Life</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[what's in the news?]]></category>

		<guid isPermaLink="false">http://centerforworklife.com/?p=893</guid>
		<description><![CDATA[With an angelic voice, and amazing beauty and talent, Whitney Houston dies at the age of 48.  It has been said that during the latter part of her career, she had strived to reverse her reputation of drugs and marital unsuccess, and to perform at levels higher than ever before for her fans.  Hence, the [...]]]></description>
			<content:encoded><![CDATA[<p>With an angelic voice, and amazing beauty and talent, Whitney Houston dies at the age of 48.  It has been said that during the latter part of her career, she had strived to reverse her reputation of drugs and marital unsuccess, and to perform at levels higher than ever before for her fans.  Hence, the pressures on her life were surmountable to a not so happy ending.</p>
]]></content:encoded>
			<wfw:commentRss>http://centerforworklife.com/2012/02/outperforming-yourself-could-have-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As an executive, can you be accountable on a part-time basis</title>
		<link>http://centerforworklife.com/2012/02/as-an-executive-can-you-be-accountable-on-a-part-time-basis/</link>
		<comments>http://centerforworklife.com/2012/02/as-an-executive-can-you-be-accountable-on-a-part-time-basis/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:36:36 +0000</pubDate>
		<dc:creator>Center For Work Life</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[what's in the news?]]></category>

		<guid isPermaLink="false">http://centerforworklife.com/?p=813</guid>
		<description><![CDATA[Country singer Randy Travis, was arrested over the Super Bowl weekend due to driving under the influence.  When addressed by the officer, he mentioned that he is usually an accountable and responsible individual.  As an executive, your organization and employees, your customers and in fact all those connected to you expect that you are highly [...]]]></description>
			<content:encoded><![CDATA[<p>Country singer Randy Travis, was arrested over the Super Bowl weekend due to driving under the influence.  When addressed by the officer, he mentioned that he is usually an accountable and responsible individual.  As an executive, your organization and employees, your customers and in fact all those connected to you expect that you are highly accountable all the time&#8230;</p>
<p><strong>Click <a title="As an Executive could you be accountable on a part-time basis?" href="http://www.nbcdfw.com/entertainment/celebrity/Randy-Travis-Arrested-in-Sanger-138779549.html">here</a> to view this article.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://centerforworklife.com/2012/02/as-an-executive-can-you-be-accountable-on-a-part-time-basis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find us on Linkedin, Facebook, Twitter, and Youtube.</title>
		<link>http://centerforworklife.com/2012/02/find-us-on-linkedin-facebook-twitter-and-youtube/</link>
		<comments>http://centerforworklife.com/2012/02/find-us-on-linkedin-facebook-twitter-and-youtube/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:36:09 +0000</pubDate>
		<dc:creator>Center For Work Life</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[what's in the news?]]></category>

		<guid isPermaLink="false">http://centerforworklife.com/?p=795</guid>
		<description><![CDATA[Find us on Linkedin, Facebook, Twitter, and Youtube.  We are always offering promotions.  If you like us, let us know, and you could win a variety of complimentary packages: such as business coaching sessions, retreats, seminars for your department or office and so much more. &#160; For a chance to win a $25 Starbucks gift [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://centerforworklife.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-03-at-12.09.16-PM.png"><br />
</a><a href="http://centerforworklife.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-03-at-12.09.16-PM.png"><br />
</a>Find us on <a href="http://www.linkedin.com/pub/center-for-work-life/47/729/334">Linkedin</a>, <a href="http://www.facebook.com/centerforworklife">Facebook</a>, <a href="http://twitter.com/#%21/fdnamin">Twitter</a>, and <a href="http://www.youtube.com/user/centerforworklife?feature=mhee">Youtube</a>.  We are always offering promotions.  If you like us, let us know, and you could win a variety of complimentary packages: such as business coaching sessions, retreats, seminars for your department or office and so much more.</p>
<p>&nbsp;</p>
<p>For a chance to win a $25 Starbucks gift card, &#8220;like&#8221; us on Facebook and share the giveaway on your page. Hurry before the offer expires!</p>
]]></content:encoded>
			<wfw:commentRss>http://centerforworklife.com/2012/02/find-us-on-linkedin-facebook-twitter-and-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Habits of Spectacularly Unsuccessful Executives</title>
		<link>http://centerforworklife.com/2012/02/seven-habits-of-spectacularly-unsuccessful-executives/</link>
		<comments>http://centerforworklife.com/2012/02/seven-habits-of-spectacularly-unsuccessful-executives/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:06:56 +0000</pubDate>
		<dc:creator>Center For Work Life</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://centerforworklife.com/?p=787</guid>
		<description><![CDATA[“Learn from the mistakes of others. You can’t live long enough to make them all yourself.” –Eleanor Roosevelt Sydney Finkelstein studied 50 companies that were at the top of the food chain but soon plummeted. Some of which included, Enron, Tyco, WorldCom, Rubbermaid, and Schwinn. In his research, he found that the senior executives at [...]]]></description>
			<content:encoded><![CDATA[<p>“Learn from the mistakes of others. You can’t live long enough to make them all yourself.” –Eleanor Roosevelt</p>
<p>Sydney Finkelstein studied 50 companies that were at the top of the food chain but soon plummeted. Some of which included, Enron, Tyco, WorldCom, Rubbermaid, and Schwinn. In his research, he found that the senior executives at the companies all had seven habits in common.  Here are the habits Finkelstein described in a 2004 article:</p>
<p><span style="text-decoration: underline;"> “Seven Habits of Spectacularly Unsuccessful Executives”</span></p>
<p><em>Habit #1: They see themselves and their companies as dominating their environment</em><br />
This is dangerous because in doing this, the overly dominant CEO fails to comprehend that circumstances can change.</p>
<p><em>Habit #2: They identify so completely with the company that there is no clear boundary between their personal interests and their corporation’s interests</em><br />
They see the company as their own, thus when the company does well, they feel as though they deserve to allocate expenses to none other but themselves.</p>
<p><em>Habit #3: They think they have all the answers</em><br />
To begin they make decisions so quickly that they don’t have time to stop and comprehend the consequences. Even worse, since they are know-it-alls, they do not want to learn new ways.</p>
<p><em>Habit #4: They ruthlessly eliminate anyone who isn’t completely behind them</em><br />
When the entire company gets on board with a CEO like this, then what happens when they are headed in the wrong direction? There isn’t anyone to give caution.</p>
<p><em>Habit #5: They are consummate spokespersons, obsessed with the company image</em><br />
High-profile executives who are constantly in the spotlight end up spending more time than necessary working on their public image and forget about the important issues at hand.</p>
<p><em>Habit #6: They underestimate obstacles</em><br />
When a CEO becomes completely captivated by their own vision and company goals, they repeatedly depreciate the difficulties in getting there.</p>
<p><em>Habit #7: They stubbornly rely on what worked for them in the past</em><br />
These executives need to look at the alternatives that fit current situations, but they only want to revert back to their own experience.</p>
<p>At Center for Work Life, we work hard to change situations such as the above. We have various packages and programs that would work for your company to turn it around. You don’t want to plummet to the bottom like many of the companies above. Learn from their mistakes and do not make the same.</p>
<p>&nbsp;</p>
<p><em>(Source: http://www.forbes.com/sites/ericjackson/2012/01/02/the-seven-habits-of-spectacularly-unsuccessful-executives/)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://centerforworklife.com/2012/02/seven-habits-of-spectacularly-unsuccessful-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time to Raise the Bar</title>
		<link>http://centerforworklife.com/2012/02/its-time-to-raise-the-bar/</link>
		<comments>http://centerforworklife.com/2012/02/its-time-to-raise-the-bar/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:46:04 +0000</pubDate>
		<dc:creator>Center For Work Life</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://centerforworklife.com/?p=784</guid>
		<description><![CDATA[Companies like Edward Jones know what it takes to grow a successful business. Starting in 1995 Edward Jones was known for their financial services, in the years 2002, 2005, 2006, 2007, 2009, &#38; 2010 they were designated “Highest in Investor Satisfaction” by J.D. Power and Associates. Edward Jones has branched from Des Peres, Missouri to [...]]]></description>
			<content:encoded><![CDATA[<p>Companies like Edward Jones know what it takes to grow a successful business. Starting in 1995 Edward Jones was known for their financial services, in the years 2002, 2005, 2006, 2007, 2009, &amp; 2010 they were designated “Highest in Investor Satisfaction” by J.D. Power and Associates. Edward Jones has branched from Des Peres, Missouri to obtaining a network of over 12,000 locations in the United States and Canada.</p>
<p>It came by no surprise that Edward Jones has grown to become such a successful company. One of the key reasons to their success is that they provide substantial opportunities to their employees. According to FORTUNE Magazine, Edward Jones is listed among the top 5 “Best Companies to Work for in 2012” along with that honor, they also rank No. 2 for work-life balance for associates who feel “encouraged to balance their work and personal life.” Edward Jones employee, Laconia Harris, stated: “Being able to maintain a work-life balance was very instrumental in my decision to work at Edward Jones.”</p>
<p>Center for Work Life specializes in working with companies in maintaining a healthy work-life balance. If you want a program that will provide bottom-line productivity and cost analysis, which can potentially save your thousands, call (407) 217-2560.</p>
]]></content:encoded>
			<wfw:commentRss>http://centerforworklife.com/2012/02/its-time-to-raise-the-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Productivity Analysis and Training</title>
		<link>http://centerforworklife.com/2011/09/employee-productivity-analysis-and-training/</link>
		<comments>http://centerforworklife.com/2011/09/employee-productivity-analysis-and-training/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 17:00:52 +0000</pubDate>
		<dc:creator>Center For Work Life</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[what's in the news?]]></category>
		<category><![CDATA[behavioral analysis]]></category>
		<category><![CDATA[employee selection]]></category>
		<category><![CDATA[employee turnover]]></category>
		<category><![CDATA[human resources training]]></category>
		<category><![CDATA[job descriptions]]></category>
		<category><![CDATA[performance analysis]]></category>
		<category><![CDATA[Performance evaluation]]></category>
		<category><![CDATA[selection tools]]></category>

		<guid isPermaLink="false">http://innoventconsulting.net/employee-productivity-analysis-and-training</guid>
		<description><![CDATA[&#160; You Can Come on Board or Sink: The case in point, Marriott International, with an estimated annual applicant flow of 2 million, 20 unique brands and 3,000 hotels in 60 countries, and an average annual applicant flow of 2 million, the selection process needed to be globalized and enhanced. This year, they installed a [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p class="MsoNormal">You Can Come on Board or Sink:</p>
<p class="MsoNormal">The case in point, Marriott International, with an estimated annual applicant flow of 2 million, 20 unique brands and 3,000 hotels in 60 countries, and an average annual applicant flow of 2 million, the selection process needed to be globalized and enhanced. This year, they installed a Global Selection Program that included 14 job-category specific online assessment that measures critical performance, administered to all hiring managers and job –specific interview guides.<span>  </span>Upon your consideration and necessitation, the accompanying interview guide could also be available in 22 languages.<span>  </span></p>
<p class="MsoNormal">Through the installation of this system, the firm’s bottom-line got a boost.<span>  </span>By 2012, it is estimated that the cost savings from the previous selection programs would have already paid for the new system’s development costs, while also yielding the lowest costs in selection in more than a decade and better talent.<span>  </span></p>
<p class="MsoNormal">Lets now consider the opposing scenario.<span>  </span>What if Marriot never installed a selection program?<span>  </span>The hiring costs for each employee, in addition to the layoff costs and under-productivity of each would no doubt cost Marriot at least $24million, considering the size of their applicant pool alone, and not their hiring and interview cost and loss of annual revenue.<span>  </span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://centerforworklife.com/2011/09/employee-productivity-analysis-and-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Building and Retreats</title>
		<link>http://centerforworklife.com/2011/09/team-building-and-retreats/</link>
		<comments>http://centerforworklife.com/2011/09/team-building-and-retreats/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 20:57:18 +0000</pubDate>
		<dc:creator>Center For Work Life</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://innoventconsulting.net/team-building-and-retreats</guid>
		<description><![CDATA[&#160; Hiring Top Performing Teams on a Limited Budget Unfortunately, the cutbacks at the various companies have created the need for smaller number of employees doing the same amount of work in their organizations.  However, in order to be able to obtain the same effectiveness from the workforce, those employees are now increasingly encouraged to [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p class="MsoNormal">Hiring Top Performing Teams on a Limited Budget</p>
<p class="MsoNormal">Unfortunately, the cutbacks at the various companies have created the need for smaller number of employees doing the same amount of work in their organizations.<span>  </span>However, in order to be able to obtain the same effectiveness from the workforce, those employees are now increasingly encouraged to work in teams to collaborate and creatively share resources.<span>  </span>However, the question is, do these employees have the team player attitude and/or qualifications? At Center for Work Life, we recommend employers to assess for the Team Player dimension during the pre-employment phase.<span>  </span>According to a recent study conducted by the Gallup Corporation, within the thousands of teams studied, it was found that certain job applicants, once hired, had the ability to raise the engagement levels of their teams members, once dispatched to do team work at their positions.</p>
<p class="MsoNormal">There are four traits which are believed to be important factors in assessing employees in relationship to increasing team engagement among other employees:</p>
<p class="MsoNormal" style="margin-left: 0.5in; text-indent: -0.25in;"><!--[if !supportLists]--><span style="font-family: Wingdings;"><span>v</span></span><!--[endif]-->Mobilization: The ability to mobilize people with decisiveness and genuine inclusiveness.</p>
<p class="MsoNormal" style="margin-left: 0.5in; text-indent: -0.25in;"><!--[if !supportLists]--><span style="font-family: Wingdings;"><span>v</span></span><!--[endif]-->Clarity:<span>  </span>They reduce team members uncertainty by helping make clear the goal of the team and of each team member.</p>
<p class="MsoNormal" style="margin-left: 0.5in; text-indent: -0.25in;"><!--[if !supportLists]--><span style="font-family: Wingdings;"><span>v</span></span><!--[endif]-->Relationship:<span>  </span>They are more likely to help team members get things done, because their relationship with them is important.</p>
<p class="MsoNormal" style="margin-left: 0.5in; text-indent: -0.25in;"><!--[if !supportLists]--><span style="font-family: Wingdings;"><span>v</span></span><!--[endif]-->Affirmation:<span>  </span>These are people who have an optimism and enthusiasm that give others positive attitude.</p>
<p class="MsoNormal" style="margin-left: 0.25in;">
<p class="MsoNormal" style="margin-left: 0.25in;">By studying the individual employee engagement scores of each team member and the team as a whole, Innovent Consulting can help your organization assess for the right talent which will dramatically affect your ROI in the employees you hire in the long run. <span> </span>Our assessment tools are designed by corporate psychologists, who are specially trained in not only designing employment assessment tools, but also guiding and empowering the hired talent throughout their work-cycle, while employed at your organizations. <span> </span>This tool, not only creates efficiency in the selection process, but also provides the employee a great reason to feel optimistic and engaged in their position and their organization.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://centerforworklife.com/2011/09/team-building-and-retreats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Succession Plan Training</title>
		<link>http://centerforworklife.com/2011/09/succession-plan-training/</link>
		<comments>http://centerforworklife.com/2011/09/succession-plan-training/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 20:56:06 +0000</pubDate>
		<dc:creator>Center For Work Life</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://innoventconsulting.net/succession-plan-training</guid>
		<description><![CDATA[As we await the British imperial wedding, there are two scenarios which resonate:  The terrible state of the economy in Britain, and around the globe overall vs. the massive capital expenditure that this wedding will entail but also the inevitable possibility of change of leadership in Buckingham Palace and the burden of responsibility which may [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml>  <o:DocumentProperties>   <o:Template>Normal.dotm</o:Template>   <o:Revision>0</o:Revision>   <o:TotalTime>0</o:TotalTime>   <o:Pages>1</o:Pages>   <o:Words>437</o:Words>   <o:Characters>2491</o:Characters>   <o:Company>Innovent Consulting</o:Company>   <o:Lines>20</o:Lines>   <o:Paragraphs>4</o:Paragraphs>   <o:CharactersWithSpaces>3059</o:CharactersWithSpaces>   <o:Version>12.0</o:Version>  </o:DocumentProperties>  <o:OfficeDocumentSettings>   <o:AllowPNG/>  </o:OfficeDocumentSettings> </xml><![endif]--><!--[if gte mso 9]><xml>  <w:WordDocument>   <w:Zoom>0</w:Zoom>   <w:TrackMoves>false</w:TrackMoves>   <w:TrackFormatting/>   <w:PunctuationKerning/>   <w:DrawingGridHorizontalSpacing>18 pt</w:DrawingGridHorizontalSpacing>   <w:DrawingGridVerticalSpacing>18 pt</w:DrawingGridVerticalSpacing>   <w:DisplayHorizontalDrawingGridEvery>0</w:DisplayHorizontalDrawingGridEvery>   <w:DisplayVerticalDrawingGridEvery>0</w:DisplayVerticalDrawingGridEvery>   <w:ValidateAgainstSchemas/>   <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid>   <w:IgnoreMixedContent>false</w:IgnoreMixedContent>   <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText>   <w:Compatibility>    <w:BreakWrappedTables/>    <w:DontGrowAutofit/>    <w:DontAutofitConstrainedTables/>    <w:DontVertAlignInTxbx/>   </w:Compatibility>  </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml>  <w:LatentStyles DefLockedState="false" LatentStyleCount="276">  </w:LatentStyles> </xml><![endif]-->  <!--[if gte mso 10]><br />
<style>  /* Style Definitions */ table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Cambria; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} </style>
<p> <![endif]-->    <!--StartFragment--></p>
<p class="MsoNormal">As we await the British imperial wedding, there are two scenarios which resonate:<span>  </span>The terrible state of the economy in Britain, and around the globe overall vs. the massive capital expenditure that this wedding will entail but also the inevitable possibility of change of leadership in Buckingham Palace and the burden of responsibility which may one day fall upon Prince William and his new bride.<span>  </span>Doubtless, it is hoped that the latter scenario will assist with the first and that the “changing of the guards” will not be as jagged of a transition as it has been in the U.S.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">Spurred largely by the financial crisis, shareholders, Wall Street, and the U.S. Securities and Exchange Commission have demanded more accountability<span>  </span>from corporate leadership in U.S. corporations and there is a large shift of power from CEO to the board on a variety of issues.<span>  </span>CEO succession has been particularly a sore point.<span>  </span>Many boards than ever before are insisting that CEO’s have not just a successor or two in mind, but a comprehensive plan to identify, assess and develop a wide choice of candidates for both present and future.<span>  </span>As a result Human Resource Executives can get caught in the middle between the board and the CEO.<span>  </span>There are various dangers for HR executives in taking on the succession-planning role.<span>  </span>They must guard against losing objectivity in favoring or disfavoring a particular candidate; they may for example hesitate to push a CEO because when the current one leaves, they may be out the door as well.<span>  </span>Also the issue of confidentiality could cause some real stress on the board and the HR department equally, trickling down the various layers of the organization.<span>  </span>Keeping the identity of the candidates confidential is key in order to avoid non-productive competition, or changes of behavior within the candidates.</p>
<p class="MsoNormal">When the initiative or the succession-planning project is done by an external organization, the CEO succession strategy is part of a larger leadership-development process.<span>  </span>At Innovent Consulting, we call it the personal vs. the process side.<span>  </span>Internally there is the internal politics, the emotional aspect including friendships,<span>  </span>and loyalties related to merits rather than performance.<span>  </span>For such a process to run smoothly, it is key to make sure there is strong talent in key jobs, and leadership-development programs are designed around the competencies and characteristics actually needed.<span>  </span></p>
<p class="MsoNormal">Such an organization will have the unique ability to freely work with the CEO and non-executives jointly to determine the kind of CEO the company needs, develop a list of success factors from that, and then assess the potential candidates against those factors.<span>  </span>The information can then be periodically reported to the board.</p>
<p class="MsoNormal">This way, the elimination of bias insures that people across the board, who have shown significant development and made significant contributions are considered.<span>  </span>With all the right intentions, talking knowledgeably and candidly may be easier said than done!<span>  </span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://centerforworklife.com/2011/09/succession-plan-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

